<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michigan Explores Ideas on Computer-based Student Assessment</title>
	<atom:link href="http://www.educationnews.org/technology/michigan-explores-ideas-on-computer-based-student-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/technology/michigan-explores-ideas-on-computer-based-student-assessment/</link>
	<description>Education News</description>
	<lastBuildDate>Fri, 24 May 2013 17:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: than nguyen</title>
		<link>http://www.educationnews.org/technology/michigan-explores-ideas-on-computer-based-student-assessment/#comment-9384</link>
		<dc:creator>than nguyen</dc:creator>
		<pubDate>Thu, 17 May 2012 21:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=212804#comment-9384</guid>
		<description>The value to these computer based tests is helping the teachers better tailor lesson plans to their students’ particular strengths and weaknesses. I fully support computer based testing because it will provide fair and precise evaluation of a student&#039;s competency.
Than Nguyen
http://www.examsoft.com</description>
		<content:encoded><![CDATA[<p>The value to these computer based tests is helping the teachers better tailor lesson plans to their students’ particular strengths and weaknesses. I fully support computer based testing because it will provide fair and precise evaluation of a student&#8217;s competency.<br />
Than Nguyen<br />
<a href="http://www.examsoft.com" rel="nofollow">http://www.examsoft.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.educationnews.org/technology/michigan-explores-ideas-on-computer-based-student-assessment/#comment-9379</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 May 2012 19:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=212804#comment-9379</guid>
		<description>Sounds like Measure of Academic Progress (MAP) testing.  MAP not only does what this article says, but it also sets achievement goals for each student and tests them three times a year.  Maybe Michigan should explore whats already out there.  As a teacher I favor MAP over many other tests becasue MAP will show how much progress a student actually makes under a teacher (something to really evaluate a teacher on).</description>
		<content:encoded><![CDATA[<p>Sounds like Measure of Academic Progress (MAP) testing.  MAP not only does what this article says, but it also sets achievement goals for each student and tests them three times a year.  Maybe Michigan should explore whats already out there.  As a teacher I favor MAP over many other tests becasue MAP will show how much progress a student actually makes under a teacher (something to really evaluate a teacher on).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
