<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Participation in Debate Improves Graduation Rates</title>
	<atom:link href="http://www.educationnews.org/k-12-schools/study-participation-in-debate-improves-graduation-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/k-12-schools/study-participation-in-debate-improves-graduation-rates/</link>
	<description>Education News</description>
	<lastBuildDate>Thu, 23 May 2013 21:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Study: Participating in Competitive Debate Improves College Readiness &#124; C2 Education</title>
		<link>http://www.educationnews.org/k-12-schools/study-participation-in-debate-improves-graduation-rates/#comment-2854</link>
		<dc:creator>Study: Participating in Competitive Debate Improves College Readiness &#124; C2 Education</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=205630#comment-2854</guid>
		<description>[...] A recently published study, which followed students who participated in competitive debate from 1997 to 2006, found that students who participate in debate are more likely to graduate from high school and achieve national.... [...]</description>
		<content:encoded><![CDATA[<p>[...] A recently published study, which followed students who participated in competitive debate from 1997 to 2006, found that students who participate in debate are more likely to graduate from high school and achieve national&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.educationnews.org/k-12-schools/study-participation-in-debate-improves-graduation-rates/#comment-2712</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 19 Dec 2011 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=205630#comment-2712</guid>
		<description>Gee, you mean more ENGAGED students actually do better???? Who would&#039;ve thought that? Great &quot;research!&quot;</description>
		<content:encoded><![CDATA[<p>Gee, you mean more ENGAGED students actually do better???? Who would&#8217;ve thought that? Great &#8220;research!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Participation in Debate Improves Graduation Rates &#124; International Education News &#124; Renascence School International &#124; Panama City &#124; private preschool, elementary school, middle school</title>
		<link>http://www.educationnews.org/k-12-schools/study-participation-in-debate-improves-graduation-rates/#comment-2610</link>
		<dc:creator>Study: Participation in Debate Improves Graduation Rates &#124; International Education News &#124; Renascence School International &#124; Panama City &#124; private preschool, elementary school, middle school</dc:creator>
		<pubDate>Sat, 17 Dec 2011 20:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=205630#comment-2610</guid>
		<description>[...] from high school and achieve national college-readiness benchmarks than those who do not.&#8221;(more)    &#160;&#160;&#160;Comments (0)    Go to main news [...]</description>
		<content:encoded><![CDATA[<p>[...] from high school and achieve national college-readiness benchmarks than those who do not.&#8221;(more)    &nbsp;&nbsp;&nbsp;Comments (0)    Go to main news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
