<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study Shows Merit Pay System for Teachers Works</title>
	<atom:link href="http://www.educationnews.org/k-12-schools/new-study-shows-merit-pay-system-for-teachers-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/k-12-schools/new-study-shows-merit-pay-system-for-teachers-works/</link>
	<description>Education News</description>
	<lastBuildDate>Fri, 24 May 2013 17:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mcp_43</title>
		<link>http://www.educationnews.org/k-12-schools/new-study-shows-merit-pay-system-for-teachers-works/#comment-11617</link>
		<dc:creator>mcp_43</dc:creator>
		<pubDate>Thu, 09 Aug 2012 21:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=216585#comment-11617</guid>
		<description>According to the article, a &quot;good&quot; teacher is one who is in the 84th percentile or above. That is about 1 teacher in 6. If your school has 6 sections or less of a grade, the expected number of &quot;good&quot; teachers teaching that grade is at most 1. If there are only 3 sections of a grade, the expected number of &quot;good&quot; teachers is 1 &quot;good&quot; teacher for every 2 grades. If there is only 1 section of each grade, the expected number of &quot;good&quot; teachers is 1 or 2 &quot;good&quot; teachers for the entire  school. The article does not mention the method used to rank the teachers. Remember, whatever is used to rank people will be generated at the cost of everything else.</description>
		<content:encoded><![CDATA[<p>According to the article, a &#8220;good&#8221; teacher is one who is in the 84th percentile or above. That is about 1 teacher in 6. If your school has 6 sections or less of a grade, the expected number of &#8220;good&#8221; teachers teaching that grade is at most 1. If there are only 3 sections of a grade, the expected number of &#8220;good&#8221; teachers is 1 &#8220;good&#8221; teacher for every 2 grades. If there is only 1 section of each grade, the expected number of &#8220;good&#8221; teachers is 1 or 2 &#8220;good&#8221; teachers for the entire  school. The article does not mention the method used to rank the teachers. Remember, whatever is used to rank people will be generated at the cost of everything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.educationnews.org/k-12-schools/new-study-shows-merit-pay-system-for-teachers-works/#comment-11355</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 02 Aug 2012 19:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=216585#comment-11355</guid>
		<description>In the second study, how did those student gains come about?</description>
		<content:encoded><![CDATA[<p>In the second study, how did those student gains come about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.educationnews.org/k-12-schools/new-study-shows-merit-pay-system-for-teachers-works/#comment-11354</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 02 Aug 2012 19:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=216585#comment-11354</guid>
		<description>Am I missing something.  Better teachers make better students, yes.  There was no mention that these better teachers received merit pay.</description>
		<content:encoded><![CDATA[<p>Am I missing something.  Better teachers make better students, yes.  There was no mention that these better teachers received merit pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Education News Round-Up &#124; Certification Map</title>
		<link>http://www.educationnews.org/k-12-schools/new-study-shows-merit-pay-system-for-teachers-works/#comment-11315</link>
		<dc:creator>Education News Round-Up &#124; Certification Map</dc:creator>
		<pubDate>Wed, 01 Aug 2012 21:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=216585#comment-11315</guid>
		<description>[...] Harvard Study Suggests Merit-Based Pay for Teachers Works Determining teacher salary by teacher performance has been hotly contested by teachers&#8217; unions and those skeptical of measuring effectiveness by standardized test scores. But a new study by Harvard, the University of Chicago and UC San Diego finds that teachers who are paid based on merit perform better than those who aren&#8217;t. According to The Washington Post: &#8220;The authors split teachers in the study into a control group, who were not offered any rewards, a &#8216;gain&#8217; group, which was promised rewards of up to $8,000 at the end of the school year, and a &#8216;loss&#8217; group, which was given $4,000 upfront and asked to pay back any rewards they did not earn. &#8230; The conclusion: It worked, and it worked almost twice as well when the money was given at the start and then taken away.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Harvard Study Suggests Merit-Based Pay for Teachers Works Determining teacher salary by teacher performance has been hotly contested by teachers&#8217; unions and those skeptical of measuring effectiveness by standardized test scores. But a new study by Harvard, the University of Chicago and UC San Diego finds that teachers who are paid based on merit perform better than those who aren&#8217;t. According to The Washington Post: &#8220;The authors split teachers in the study into a control group, who were not offered any rewards, a &#8216;gain&#8217; group, which was promised rewards of up to $8,000 at the end of the school year, and a &#8216;loss&#8217; group, which was given $4,000 upfront and asked to pay back any rewards they did not earn. &#8230; The conclusion: It worked, and it worked almost twice as well when the money was given at the start and then taken away.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Fisman</title>
		<link>http://www.educationnews.org/k-12-schools/new-study-shows-merit-pay-system-for-teachers-works/#comment-10985</link>
		<dc:creator>Ray Fisman</dc:creator>
		<pubDate>Fri, 27 Jul 2012 13:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=216585#comment-10985</guid>
		<description>I wrote about the same study in Slate, and have gone through it fairly carefully. I would describe the results as tentative yet promising, rather than definitive. It would be a big mistake to take it as clear, emphatic, and &quot;conclusive&quot; evidence on the merits of merit pay. I hope and expect the study&#039;s authors would agree.</description>
		<content:encoded><![CDATA[<p>I wrote about the same study in Slate, and have gone through it fairly carefully. I would describe the results as tentative yet promising, rather than definitive. It would be a big mistake to take it as clear, emphatic, and &#8220;conclusive&#8221; evidence on the merits of merit pay. I hope and expect the study&#8217;s authors would agree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
