<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Julia Steiny: Rhode Island’s Top Elementary School and its Secret Weapon</title>
	<atom:link href="http://www.educationnews.org/k-12-schools/julia-steiny-rhode-islands-top-elementary-school-and-its-secret-weapon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/k-12-schools/julia-steiny-rhode-islands-top-elementary-school-and-its-secret-weapon/</link>
	<description>Education News</description>
	<lastBuildDate>Mon, 20 May 2013 21:10:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Julia Steiny</title>
		<link>http://www.educationnews.org/k-12-schools/julia-steiny-rhode-islands-top-elementary-school-and-its-secret-weapon/#comment-13873</link>
		<dc:creator>Julia Steiny</dc:creator>
		<pubDate>Sun, 09 Sep 2012 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=218347#comment-13873</guid>
		<description>Noel, I&#039;m not sure where you got that 4.6 to 1 student-teacher ratio, but I&#039;m sure it&#039;s just plain wrong.  And no, I have no affiliation with the Highlander Institute, except that I keep my eye on them and their lab school because they routinely do excellent, but more importantly, helpful work.  And while I agree with you about setting proper standards, the intensity of the formative assessments were what helped the school get to that 30 percent of the kids who&#039;d not been serviced before.  Yes, the kids are largely white, but 19 percent poverty is a tough number.  I do look at context, obviously.  That&#039;s my job.  Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Noel, I&#8217;m not sure where you got that 4.6 to 1 student-teacher ratio, but I&#8217;m sure it&#8217;s just plain wrong.  And no, I have no affiliation with the Highlander Institute, except that I keep my eye on them and their lab school because they routinely do excellent, but more importantly, helpful work.  And while I agree with you about setting proper standards, the intensity of the formative assessments were what helped the school get to that 30 percent of the kids who&#8217;d not been serviced before.  Yes, the kids are largely white, but 19 percent poverty is a tough number.  I do look at context, obviously.  That&#8217;s my job.  Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Rose</title>
		<link>http://www.educationnews.org/k-12-schools/julia-steiny-rhode-islands-top-elementary-school-and-its-secret-weapon/#comment-13706</link>
		<dc:creator>Bob Rose</dc:creator>
		<pubDate>Fri, 07 Sep 2012 21:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=218347#comment-13706</guid>
		<description>The trick to great success in elementary school is to have clear performance standards for curricular items.  In kindergarten and first-grade, kids should practice writing the alphabet until they can do so at a minimum rate of 40 legible letters per minute.  In second-grade, they should be able to give correct answers to 40 simple addition facts per minute.  And so forth.  Anything less is outdated philosophy.</description>
		<content:encoded><![CDATA[<p>The trick to great success in elementary school is to have clear performance standards for curricular items.  In kindergarten and first-grade, kids should practice writing the alphabet until they can do so at a minimum rate of 40 legible letters per minute.  In second-grade, they should be able to give correct answers to 40 simple addition facts per minute.  And so forth.  Anything less is outdated philosophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Education Clips – 9/7/12 &#124; Rodel Foundation of Delaware</title>
		<link>http://www.educationnews.org/k-12-schools/julia-steiny-rhode-islands-top-elementary-school-and-its-secret-weapon/#comment-13652</link>
		<dc:creator>Daily Education Clips – 9/7/12 &#124; Rodel Foundation of Delaware</dc:creator>
		<pubDate>Fri, 07 Sep 2012 13:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=218347#comment-13652</guid>
		<description>[...] Rhode Island’s Top Elementary School and its Secret Weapon In second grade, Henri could only read 7 words a minute accurately.  You’re hoping for about 60 [...]</description>
		<content:encoded><![CDATA[<p>[...] Rhode Island’s Top Elementary School and its Secret Weapon In second grade, Henri could only read 7 words a minute accurately.  You’re hoping for about 60 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Hammatt</title>
		<link>http://www.educationnews.org/k-12-schools/julia-steiny-rhode-islands-top-elementary-school-and-its-secret-weapon/#comment-13580</link>
		<dc:creator>Noel Hammatt</dc:creator>
		<pubDate>Fri, 07 Sep 2012 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=218347#comment-13580</guid>
		<description>One has to wonder at these advertisement masquerading as news!  I wonder if anyone reading this would perhaps be interested in knowing that there were lots of changes taking place at For Barton. For example, the student/teacher ratio in 2007 was 17.7 to one... and in 2009 it was 4.6 to one. Quite a difference. Student count in 2007 was 195 of whom 192 were White. In 2009? 105, of whom 104 were White. Always look for a context in which change takes place, and never assume it was a magic program!</description>
		<content:encoded><![CDATA[<p>One has to wonder at these advertisement masquerading as news!  I wonder if anyone reading this would perhaps be interested in knowing that there were lots of changes taking place at For Barton. For example, the student/teacher ratio in 2007 was 17.7 to one&#8230; and in 2009 it was 4.6 to one. Quite a difference. Student count in 2007 was 195 of whom 192 were White. In 2009? 105, of whom 104 were White. Always look for a context in which change takes place, and never assume it was a magic program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhode Island’s Top Elementary School and its Secret Weapon &#171; Standing With the Kids</title>
		<link>http://www.educationnews.org/k-12-schools/julia-steiny-rhode-islands-top-elementary-school-and-its-secret-weapon/#comment-13574</link>
		<dc:creator>Rhode Island’s Top Elementary School and its Secret Weapon &#171; Standing With the Kids</dc:creator>
		<pubDate>Fri, 07 Sep 2012 00:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=218347#comment-13574</guid>
		<description>[...] by EducationNews.org &#8212; How an Institute helped a regular district public school  overcome obstacles and become [...]</description>
		<content:encoded><![CDATA[<p>[...] by EducationNews.org &#8212; How an Institute helped a regular district public school  overcome obstacles and become [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
