<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lack of Success in Experiments Deregulating Public Higher Ed</title>
	<atom:link href="http://www.educationnews.org/higher-education/lack-of-success-in-experiments-deregulating-public-higher-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/higher-education/lack-of-success-in-experiments-deregulating-public-higher-ed/</link>
	<description>Education News</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mcp_43</title>
		<link>http://www.educationnews.org/higher-education/lack-of-success-in-experiments-deregulating-public-higher-ed/#comment-19029</link>
		<dc:creator>mcp_43</dc:creator>
		<pubDate>Mon, 22 Oct 2012 12:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=219880#comment-19029</guid>
		<description>If the state really wants to see lower university prices, it needs to fund at least 50 percent and preferable 75 percent of the universities&#039; costs. However, this requires more instead of less funding by the state. &quot;Less funding&quot; seems to be the current educational objective.</description>
		<content:encoded><![CDATA[<p>If the state really wants to see lower university prices, it needs to fund at least 50 percent and preferable 75 percent of the universities&#8217; costs. However, this requires more instead of less funding by the state. &#8220;Less funding&#8221; seems to be the current educational objective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio study: Deregulation in college education equals less access to modest and lower-income students &#171; drwilda</title>
		<link>http://www.educationnews.org/higher-education/lack-of-success-in-experiments-deregulating-public-higher-ed/#comment-18951</link>
		<dc:creator>Ohio study: Deregulation in college education equals less access to modest and lower-income students &#171; drwilda</dc:creator>
		<pubDate>Sat, 20 Oct 2012 03:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=219880#comment-18951</guid>
		<description>[...] Policy Matters Ohio studied deregulation efforts in the Ohio higher education system. See, Lack of Success in Experiments Deregulating Public Higher Ed http://www.educationnews.org/higher-education/lack-of-success-in-experiments-deregulating-public-hig... [...]</description>
		<content:encoded><![CDATA[<p>[...] Policy Matters Ohio studied deregulation efforts in the Ohio higher education system. See, Lack of Success in Experiments Deregulating Public Higher Ed <a href="http://www.educationnews.org/higher-education/lack-of-success-in-experiments-deregulating-public-hig.." rel="nofollow">http://www.educationnews.org/higher-education/lack-of-success-in-experiments-deregulating-public-hig..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
