<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harvard Heads Up Times Education World Reputation Rankings</title>
	<atom:link href="http://www.educationnews.org/higher-education/harvard-heads-up-times-education-world-reputation-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/higher-education/harvard-heads-up-times-education-world-reputation-rankings/</link>
	<description>Education News</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 2012 World Reputation Rankings for Higher Education &#171; PrepPoint</title>
		<link>http://www.educationnews.org/higher-education/harvard-heads-up-times-education-world-reputation-rankings/#comment-7867</link>
		<dc:creator>2012 World Reputation Rankings for Higher Education &#171; PrepPoint</dc:creator>
		<pubDate>Mon, 09 Apr 2012 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=209790#comment-7867</guid>
		<description>[...] S. D. Lawrence of Educationnews.org reports, &#8220;The Times Higher Education magazine today published its 2012 World Reputation Rankings, a complementary league to the World University Rankings, both of which are based on the world’s largest survey of academic opinion. [...]</description>
		<content:encoded><![CDATA[<p>[...] S. D. Lawrence of Educationnews.org reports, &#8220;The Times Higher Education magazine today published its 2012 World Reputation Rankings, a complementary league to the World University Rankings, both of which are based on the world’s largest survey of academic opinion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDU WATCH: A total of 1,046 people aged 19 or younger died due to March 11th quake-related causes, but 1,029 students committed suicide last year due to worries about underachievement or about their future &#171; EDUCATION IN JAPAN COMMUNITY Blog</title>
		<link>http://www.educationnews.org/higher-education/harvard-heads-up-times-education-world-reputation-rankings/#comment-6494</link>
		<dc:creator>EDU WATCH: A total of 1,046 people aged 19 or younger died due to March 11th quake-related causes, but 1,029 students committed suicide last year due to worries about underachievement or about their future &#171; EDUCATION IN JAPAN COMMUNITY Blog</dc:creator>
		<pubDate>Sat, 17 Mar 2012 09:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=209790#comment-6494</guid>
		<description>[...] Harvard heads up Times Education World Reputation Rankings (Educationnews.org Mar 15) [...]</description>
		<content:encoded><![CDATA[<p>[...] Harvard heads up Times Education World Reputation Rankings (Educationnews.org Mar 15) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
