<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Global Search for Education:  More on Arts</title>
	<atom:link href="http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/</link>
	<description>Education News</description>
	<lastBuildDate>Fri, 24 May 2013 17:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jean Hendrickson</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2360</link>
		<dc:creator>Jean Hendrickson</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2360</guid>
		<description>The standardized test score results have been measured each year of the study, (go to www.aplusok.org/research) and the results are good. Not only do the averages of the OKA+ Schools exceed the averages of the districts in which they reside, but they also exceed the state&#039;s average. Not all of our schools are measured by the state (private schools, early childhood sites), but we&#039;re pleased that we can show that being more creative and joyful does not have a negative impact on test scores! In fact, the opposite occurs.</description>
		<content:encoded><![CDATA[<p>The standardized test score results have been measured each year of the study, (go to <a href="http://www.aplusok.org/research" rel="nofollow">http://www.aplusok.org/research</a>) and the results are good. Not only do the averages of the OKA+ Schools exceed the averages of the districts in which they reside, but they also exceed the state&#8217;s average. Not all of our schools are measured by the state (private schools, early childhood sites), but we&#8217;re pleased that we can show that being more creative and joyful does not have a negative impact on test scores! In fact, the opposite occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2269</link>
		<dc:creator>Lesley</dc:creator>
		<pubDate>Tue, 29 Nov 2011 04:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2269</guid>
		<description>Of course, standardized test scores are the opposite of what is being emphasized here. But I would also be curious as to what, if any impact was seen there. Or if there are better tracking tools that have been used, what are they?</description>
		<content:encoded><![CDATA[<p>Of course, standardized test scores are the opposite of what is being emphasized here. But I would also be curious as to what, if any impact was seen there. Or if there are better tracking tools that have been used, what are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan A.</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2268</link>
		<dc:creator>Susan A.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 04:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2268</guid>
		<description>I would love to get a better understanding of the quantitative measures of success for this program. I will mention the T word. What impact has been seen on standardized test scores, or is that irrelevant here?</description>
		<content:encoded><![CDATA[<p>I would love to get a better understanding of the quantitative measures of success for this program. I will mention the T word. What impact has been seen on standardized test scores, or is that irrelevant here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol A.</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2267</link>
		<dc:creator>Carol A.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 04:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2267</guid>
		<description>It will be up to states like Oklahoma to establish teacher requirements and standards. I hope they understand the significance and that their unions will go along.</description>
		<content:encoded><![CDATA[<p>It will be up to states like Oklahoma to establish teacher requirements and standards. I hope they understand the significance and that their unions will go along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helene B.</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2266</link>
		<dc:creator>Helene B.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 04:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2266</guid>
		<description>The quality of the teacher and the teaching is acknowledged to be critical to the success of this program. OK A+ has clearly done a wonderful job in building a high quality teaching team. The most successful systems around the world are anchored on great teaching.</description>
		<content:encoded><![CDATA[<p>The quality of the teacher and the teaching is acknowledged to be critical to the success of this program. OK A+ has clearly done a wonderful job in building a high quality teaching team. The most successful systems around the world are anchored on great teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Rawson</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2265</link>
		<dc:creator>Adam Rawson</dc:creator>
		<pubDate>Tue, 29 Nov 2011 04:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2265</guid>
		<description>I think there also needs to be a tremendous support and funding from the federal level to get this show on the road. I think the US is disadvantaged because education decisions are made at the municipal level...hence the disparity between school systems and the difficulty of making broad geographic change.</description>
		<content:encoded><![CDATA[<p>I think there also needs to be a tremendous support and funding from the federal level to get this show on the road. I think the US is disadvantaged because education decisions are made at the municipal level&#8230;hence the disparity between school systems and the difficulty of making broad geographic change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Smith</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2264</link>
		<dc:creator>Josh Smith</dc:creator>
		<pubDate>Tue, 29 Nov 2011 04:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2264</guid>
		<description>I saw a recent presentation by the head of the NCEE about what has to be done to keep up with the leading countries of the world in terms of education. The principal conclusions were first, improving the quality of teaching thru various ways, and putting the emphasis on getting a few states to show the country how it needs to be done. The A+ system, with its emphasis on interdisciplinary curriculum and teacher capabilities,  is an opportunity for the states of NC and OK, as well as for our nation.</description>
		<content:encoded><![CDATA[<p>I saw a recent presentation by the head of the NCEE about what has to be done to keep up with the leading countries of the world in terms of education. The principal conclusions were first, improving the quality of teaching thru various ways, and putting the emphasis on getting a few states to show the country how it needs to be done. The A+ system, with its emphasis on interdisciplinary curriculum and teacher capabilities,  is an opportunity for the states of NC and OK, as well as for our nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Adams</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2263</link>
		<dc:creator>Jan Adams</dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2263</guid>
		<description>It is often the teachers in A+ Schools who become the greatest advocates for creative, arts-infused learning, for they recognize that their students have been ill-served by the constraints of traditional education. As a NC A+ Fellow since its inception, it has been my delight to share with them the tools to develop  arts-rich integrated lessons and units firmly grounded in the state curriculum.</description>
		<content:encoded><![CDATA[<p>It is often the teachers in A+ Schools who become the greatest advocates for creative, arts-infused learning, for they recognize that their students have been ill-served by the constraints of traditional education. As a NC A+ Fellow since its inception, it has been my delight to share with them the tools to develop  arts-rich integrated lessons and units firmly grounded in the state curriculum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Rubin</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2254</link>
		<dc:creator>Cathy Rubin</dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2254</guid>
		<description>I shall be a follow up on some of the schools in this program...fyi</description>
		<content:encoded><![CDATA[<p>I shall be a follow up on some of the schools in this program&#8230;fyi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Kerrigan</title>
		<link>http://www.educationnews.org/education-policy-and-politics/the-global-search-for-education-more-on-arts/#comment-2163</link>
		<dc:creator>Sheila Kerrigan</dc:creator>
		<pubDate>Wed, 23 Nov 2011 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=204442#comment-2163</guid>
		<description>Learning through and with the arts fosters twenty-first century skills like collaboration, communication, problem-solving, creative thinking,  and innovation. I am an NC A+ Fellow and a teaching artist-- a mime--and I use movement and theater in the classroom to teach writing and history. It is so exciting to see the kinesthetic learners light up in my classes. They are the ones who are being told to sit down. But they learn best through movement and repetition. Students who learn best by thinking aloud and interacting with others are often told to be quiet. When they have the opportunity to work in collaborative groups on a creative project, they get to engage with the subject matter on their terms.</description>
		<content:encoded><![CDATA[<p>Learning through and with the arts fosters twenty-first century skills like collaboration, communication, problem-solving, creative thinking,  and innovation. I am an NC A+ Fellow and a teaching artist&#8211; a mime&#8211;and I use movement and theater in the classroom to teach writing and history. It is so exciting to see the kinesthetic learners light up in my classes. They are the ones who are being told to sit down. But they learn best through movement and repetition. Students who learn best by thinking aloud and interacting with others are often told to be quiet. When they have the opportunity to work in collaborative groups on a creative project, they get to engage with the subject matter on their terms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
