<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Students Come First&#8217; Laws On November Ballot in Idaho</title>
	<atom:link href="http://www.educationnews.org/education-policy-and-politics/students-come-first-laws-on-november-ballot-in-idaho/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/education-policy-and-politics/students-come-first-laws-on-november-ballot-in-idaho/</link>
	<description>Education News</description>
	<lastBuildDate>Fri, 17 May 2013 18:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joanna Clark</title>
		<link>http://www.educationnews.org/education-policy-and-politics/students-come-first-laws-on-november-ballot-in-idaho/#comment-12930</link>
		<dc:creator>Joanna Clark</dc:creator>
		<pubDate>Fri, 31 Aug 2012 01:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=217974#comment-12930</guid>
		<description>I&#039;m all for technology, but I really believe that people need to take a look at Finland - small class size, three teachers per classroom (1 teachers, the other 2 circulate and provide one-on-one assistance).  All schools are on the same level, not like in America, where schools are funded primarily through property taxes -- wealthy areas get the best schools, poor areas get the hand-me-downs.  All teachers must have a Masters degree, graduate in the upper-third of their class, and complete a rigorous post-degree teaching program.  Nationwide, they average a two-percent dropout rate.  All students speak up to four languages upon graduation in addition to a healthy background in STEM.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for technology, but I really believe that people need to take a look at Finland &#8211; small class size, three teachers per classroom (1 teachers, the other 2 circulate and provide one-on-one assistance).  All schools are on the same level, not like in America, where schools are funded primarily through property taxes &#8212; wealthy areas get the best schools, poor areas get the hand-me-downs.  All teachers must have a Masters degree, graduate in the upper-third of their class, and complete a rigorous post-degree teaching program.  Nationwide, they average a two-percent dropout rate.  All students speak up to four languages upon graduation in addition to a healthy background in STEM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
