<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NY Gov. Cuomo to Tie District Funding to Teacher Evaluations</title>
	<atom:link href="http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/</link>
	<description>Education News</description>
	<lastBuildDate>Mon, 20 May 2013 12:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kathy Franklin</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-4217</link>
		<dc:creator>Kathy Franklin</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-4217</guid>
		<description>&quot;perhaps i should rephrase. show me evidence that a larger % of teachers is complacent then the average population of workers?&quot; 

Thank you for articulating this.  I work hard, and I&#039;m incredibly tired of being lumped in with bad teachers.  In what other profession is this done - private or public sector?  Additionally, I teach juniors.  Am I responsible for everything they didn&#039;t learn k-10?</description>
		<content:encoded><![CDATA[<p>&#8220;perhaps i should rephrase. show me evidence that a larger % of teachers is complacent then the average population of workers?&#8221; </p>
<p>Thank you for articulating this.  I work hard, and I&#8217;m incredibly tired of being lumped in with bad teachers.  In what other profession is this done &#8211; private or public sector?  Additionally, I teach juniors.  Am I responsible for everything they didn&#8217;t learn k-10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Brees</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-3758</link>
		<dc:creator>Linda Brees</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-3758</guid>
		<description>I&#039;m not suggesting that we trash that kind of evaluation entirely, but basing nearly half the teacher assessment on what could possibly be faulty data is insane. I think 20% is reasonable, or even as low as 15% at least to start with.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not suggesting that we trash that kind of evaluation entirely, but basing nearly half the teacher assessment on what could possibly be faulty data is insane. I think 20% is reasonable, or even as low as 15% at least to start with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Brees</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-3757</link>
		<dc:creator>Linda Brees</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-3757</guid>
		<description>The problem with using test scores is that, in the fairest assessment systems, you&#039;re measuring how the students did versus how they were projected to do. These projections haven&#039;t been studied and shown to be accurate. Teachers are being evaluated based on results that haven&#039;t been rigorously studied.</description>
		<content:encoded><![CDATA[<p>The problem with using test scores is that, in the fairest assessment systems, you&#8217;re measuring how the students did versus how they were projected to do. These projections haven&#8217;t been studied and shown to be accurate. Teachers are being evaluated based on results that haven&#8217;t been rigorously studied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tired teacher</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-3755</link>
		<dc:creator>tired teacher</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-3755</guid>
		<description>less, more like 20%.  the issues with standardized tests as an assessment tool for students and for teachers is a long list.

although i would be interested in the facts that show that teachers need more accountability?  or that teachers are complacent?

perhaps i should rephrase.  show me evidence that a larger % of teachers is complacent then the average population of workers?</description>
		<content:encoded><![CDATA[<p>less, more like 20%.  the issues with standardized tests as an assessment tool for students and for teachers is a long list.</p>
<p>although i would be interested in the facts that show that teachers need more accountability?  or that teachers are complacent?</p>
<p>perhaps i should rephrase.  show me evidence that a larger % of teachers is complacent then the average population of workers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csilb</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-3750</link>
		<dc:creator>csilb</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-3750</guid>
		<description>What do you propose? More than %40? As long as growth is taken into consideration, I am fine with that figure. It&#039;s a simple fact that most teachers need a bit more accountability. Less temptation to fall into complacency.</description>
		<content:encoded><![CDATA[<p>What do you propose? More than %40? As long as growth is taken into consideration, I am fine with that figure. It&#8217;s a simple fact that most teachers need a bit more accountability. Less temptation to fall into complacency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tired teacher</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-3743</link>
		<dc:creator>tired teacher</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-3743</guid>
		<description>i&#039;m sorry no way should 40% of your evaluation be based upon test scores.  That is absurd.</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry no way should 40% of your evaluation be based upon test scores.  That is absurd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-3734</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-3734</guid>
		<description>I said the unions and the mayor. Both of them need to come to the table in good faith.</description>
		<content:encoded><![CDATA[<p>I said the unions and the mayor. Both of them need to come to the table in good faith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattW</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-3729</link>
		<dc:creator>MattW</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-3729</guid>
		<description>Show me statistical evidence that show that &quot;the unions&quot; are the problem before you talk about &quot;sticks.&quot;</description>
		<content:encoded><![CDATA[<p>Show me statistical evidence that show that &#8220;the unions&#8221; are the problem before you talk about &#8220;sticks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.educationnews.org/education-policy-and-politics/ny-gov-cuomo-to-tie-district-funding-to-teacher-evaluations/#comment-3728</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=207185#comment-3728</guid>
		<description>Yes, this is an excellent move. The fact that a stick like this should have been required at all to make the unions and the Mayor see beyond their own self interest is shameful though. But kudos to Cuomo for not punting on the responsibility to get the deal done.</description>
		<content:encoded><![CDATA[<p>Yes, this is an excellent move. The fact that a stick like this should have been required at all to make the unions and the Mayor see beyond their own self interest is shameful though. But kudos to Cuomo for not punting on the responsibility to get the deal done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
