<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NCES Report: Improvements in Mathematics and Reading</title>
	<atom:link href="http://www.educationnews.org/education-policy-and-politics/nces-report-improvements-in-mathematics-and-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationnews.org/education-policy-and-politics/nces-report-improvements-in-mathematics-and-reading/</link>
	<description>Education News</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.educationnews.org/education-policy-and-politics/nces-report-improvements-in-mathematics-and-reading/#comment-8929</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 03 May 2012 13:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=203734#comment-8929</guid>
		<description>Our students reading might be somewhat more advanced if we were prepared to learn for other countries and research.

In Finland, children&#039;s reading and literacy skills continually top the list of all OECD countries. Why? Because of the use of subtitles on TV from a very early age.

Zane Education is the only company providing online educational video that is fully subtitled - it enables K-12 students to study a range of curriculum subjects and improve their reading and literacy skills at the same time...

http://www.zaneeducation.com</description>
		<content:encoded><![CDATA[<p>Our students reading might be somewhat more advanced if we were prepared to learn for other countries and research.</p>
<p>In Finland, children&#8217;s reading and literacy skills continually top the list of all OECD countries. Why? Because of the use of subtitles on TV from a very early age.</p>
<p>Zane Education is the only company providing online educational video that is fully subtitled &#8211; it enables K-12 students to study a range of curriculum subjects and improve their reading and literacy skills at the same time&#8230;</p>
<p><a href="http://www.zaneeducation.com" rel="nofollow">http://www.zaneeducation.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.educationnews.org/education-policy-and-politics/nces-report-improvements-in-mathematics-and-reading/#comment-7172</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=203734#comment-7172</guid>
		<description>We dispersed Toshiba Portege M200&#039;s to about 20 taeehcrs last year.  Those batteries last about 2-3 hrs.  This year, we&#039;re going to be using Fujitsu LifeBook Tablet PC which we got with an extra battery and a CD/DVD drive.  I used it at NECC for a 1/2 day workshop + and it lasted the 6 hours.  Great solution for use in very old buildings w/o elec. 2 grades or 175 students will be using them in Sept. They don&#039;t get too hot.It&#039;s just amazing what you can do with the tablet PC - very much everything you can with an interactive whiteboard.  We have some wireless projectors as well which allow the teacher to show a student&#039;s work on the screen as well as the teacher&#039;s.  Students love to be in the spotlight and they strive to excel. We have at least 1 projector and a pulldown screen in each classroom - some are connected to a DVD/VCR.  Wireless access points are in the many buildings thruout the campus k-12. More than 50 taeehcrs now have tablet PCs with CD/DVD drives so they don&#039;t need a separate player.  We have 4 computer labs - 1 used primarily for a language lab both via tape recorders and computers w CDs.  We are training the taeehcrs on how to use the Tablets (and this sometimes means very basic use) but they come away from the 3 1/2-days of training with excitement and confidence that they know how to use the Tablet and now are ready to prepare their lessons.   Several new digital cameras and older Compaq tablets are available for checkout from the library primarily for use on campus but sometimes the students take it to a Watershed site to take pictures for their projects etc. We also have a help desk - mostly me - who is available to answer their questions right then and there.  Or they can come to the Computer Room, where I walk them thru the solution.  New technology is great, but there has to be support behind it.</description>
		<content:encoded><![CDATA[<p>We dispersed Toshiba Portege M200&#8242;s to about 20 taeehcrs last year.  Those batteries last about 2-3 hrs.  This year, we&#8217;re going to be using Fujitsu LifeBook Tablet PC which we got with an extra battery and a CD/DVD drive.  I used it at NECC for a 1/2 day workshop + and it lasted the 6 hours.  Great solution for use in very old buildings w/o elec. 2 grades or 175 students will be using them in Sept. They don&#8217;t get too hot.It&#8217;s just amazing what you can do with the tablet PC &#8211; very much everything you can with an interactive whiteboard.  We have some wireless projectors as well which allow the teacher to show a student&#8217;s work on the screen as well as the teacher&#8217;s.  Students love to be in the spotlight and they strive to excel. We have at least 1 projector and a pulldown screen in each classroom &#8211; some are connected to a DVD/VCR.  Wireless access points are in the many buildings thruout the campus k-12. More than 50 taeehcrs now have tablet PCs with CD/DVD drives so they don&#8217;t need a separate player.  We have 4 computer labs &#8211; 1 used primarily for a language lab both via tape recorders and computers w CDs.  We are training the taeehcrs on how to use the Tablets (and this sometimes means very basic use) but they come away from the 3 1/2-days of training with excitement and confidence that they know how to use the Tablet and now are ready to prepare their lessons.   Several new digital cameras and older Compaq tablets are available for checkout from the library primarily for use on campus but sometimes the students take it to a Watershed site to take pictures for their projects etc. We also have a help desk &#8211; mostly me &#8211; who is available to answer their questions right then and there.  Or they can come to the Computer Room, where I walk them thru the solution.  New technology is great, but there has to be support behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tenny</title>
		<link>http://www.educationnews.org/education-policy-and-politics/nces-report-improvements-in-mathematics-and-reading/#comment-1687</link>
		<dc:creator>Tenny</dc:creator>
		<pubDate>Mon, 07 Nov 2011 16:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=203734#comment-1687</guid>
		<description>Higher percentages of students at both grades 4 and 8 performed at or above Proficiency than in any previous assessment. At grade 4, higher percentages of &lt;a href=&quot;http://www.aimenggem.com/Wholesale-Discount-sapphire_c17.html&quot; rel=&quot;nofollow&quot;&gt;Sapphire Jewelry&lt;/a&gt; also performed at or above Advanced.</description>
		<content:encoded><![CDATA[<p>Higher percentages of students at both grades 4 and 8 performed at or above Proficiency than in any previous assessment. At grade 4, higher percentages of <a href="http://www.aimenggem.com/Wholesale-Discount-sapphire_c17.html" rel="nofollow">Sapphire Jewelry</a> also performed at or above Advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCES Report: Improvements in Mathematics and Reading &#124; International Education News &#124; Renascence School International &#124; Panama City &#124; private preschool, elementary school, middle school</title>
		<link>http://www.educationnews.org/education-policy-and-politics/nces-report-improvements-in-mathematics-and-reading/#comment-1636</link>
		<dc:creator>NCES Report: Improvements in Mathematics and Reading &#124; International Education News &#124; Renascence School International &#124; Panama City &#124; private preschool, elementary school, middle school</dc:creator>
		<pubDate>Sun, 06 Nov 2011 15:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.educationnews.org/?p=203734#comment-1636</guid>
		<description>[...] particularly in mathematics, the 2011 results continue a pattern of modest progress.&#8217;&#8221;(more)   &#160;&#160;&#160;Comments (0)    Go to main news [...]</description>
		<content:encoded><![CDATA[<p>[...] particularly in mathematics, the 2011 results continue a pattern of modest progress.&#8217;&#8221;(more)   &nbsp;&nbsp;&nbsp;Comments (0)    Go to main news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
